
Drolet Cape Town1800 Cast Iron Wood Stove DB04900
✓ #1 Authorized Retailer
✓ Fast Shipping: We Usually Ship Within 3 Business Days
✓ Lowest Price Guaranteed
✓ No Sales Tax On Your Order (Excludes CA)
✓ Questions? Contact an Expert (800) 961-6772
Entirely made of cast iron, the Cape Town 1800 is ideal for heating up to 2000 sq² with its 75,000 BTU/h of maximum power. Certified at 1.8 g/h, this non-catalytic unit is the only Drolet model to offer a flue outlet at the back and on the top of the stove. The Cape Town 1800 has a large viewing area as well as a full width andiron to hold logs during loading. Its classic design and distinguished cast iron finish give it all its charm.
Included: ash drawer, ceramic glass, ash lip, broad-spectrum air damper
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area (9) | 500 - 2,000 ft² |
Overall firebox volume | 2.0 ft³ |
EPA loading volume | 1.55 ft³ |
Maximum burn time (9) | 8 h |
Maximum heat output-dry cordwood (4) | 75,000 BTU/h (22 kW) |
Minimum overall heat output rate (4) (5) | 13,784 BTU/h (4.04 kW) |
Maximum overall heat output rate (4) (5) | 57,684 BTU/h (16.91 kW) |
Average overall efficiency-dry cordwood (HHV) (5) (6) | 71 % |
Average overall efficiency-dry cordwood (LHV) (5) (7) | 76 % |
Optimum efficiency (1) (2) | 78 % |
Optimum heat transfer efficiency (8) | 77 % |
Average particulate emission rate (3) | 1.81 g/h |
Average CO (10) | 120 g/h |
Size | Large |
Alcove installation approved | Yes |
Premium quality blower included (CFM) | No |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Combustion technology | Non-catalytic |
Flue outlet diameter | 6" |
Distance-center of the flue outlet to back unit | 4 1/8" |
Distance-center of the flue outlet to side unit | 15 3/8" |
Chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 12' |
Overall dimension (Width) | 30 3/4" |
Overall dimension (Depth) | 22 5/8" |
Overall dimension (Height) | 32 5/8" |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 22" |
Door opening size (Height) | 9 1/2" |
Glass type | Ceramic glass |
Glass surface - W x H | 20 1/2" x 12" |
Firebox size (Width) | 21 7/8" |
Firebox size (Height) | 9 1/2" |
Firebox size (Depth) | 13 1/4" |
Maximum log length | 21" |
Log positioning | Loading over width |
Firebox lined with refractory bricks | No |
Baffle type | High quality vermiculite |
High-efficiency certified appliance | CSA B415.1-10 only approved for Canada |
Canadian Standard (emissions) | CSA B415.1-10 |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482 |
Warranty | Limited lifetime |
Shipping weight | 545 lb (247 kg) |
Distance-center of the flue outlet to floor | 26 3/4" |
Moulded refractory panels | Yes |
Country | Canada | United States | ||
Size | Single wall pipe | Double wall pipe | Single wall pipe |
Double wall pipe
|
Clearance - Back wall | 18" | 10" | 16" | 16" |
Clearance - Corner | 16" | 8" | 84" | 84" |
The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites).
**Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual.
Installation and Operation Manual