
Drolet Black Stag II Wood Stove DB03411
Handling Time:
Please allow 1-3 Business Days for order handling.
Shipping Time:
Please allow 5-10 Business Days For Delivery. Freight Orders Include FREE Delivery Appointment.
Not Quite Ready to Get Your Product Delivered? Want to take advantage of a current sale but not ready to receive an item? No Problem! All orders receive special attention and we can hold items for as long as you need!
Please Contact Us for more details!
Drolet Black Stag II Wood Stove DB03411
Product Description
Combining respect for the environment and performance, the Black Stag II is ideal for heating spaces up to 2,300 ft². This non-catalytic appliance is among the most ecological on the market with a particle emission rate of 0.95 g/h. Its maximum power of 90,000 BTU/h will keep you warm all winter long. Its firebox is specifically designed for loading of logs over depth. Its cast iron door, superimposed on steel sheets, is adorned with a unique deer head.
Included: steel legs with ash drawer, top air deflector, ash lip, air damper
- Up to 10 hours burn time
- Up to 20'' logs
- 3.3 ft³ firebox
- Heavy duty 5/16'' steel top
- EPA certified
- Proudly made in Canada
- Limited lifetime warranty
- Certified for mobile home and alcove installation
- Weight : 417 lbs
Specifications
Fuel type | Dry cordwood (16" recommended) |
Recommended heating area (9) | 900 - 2,300 ft² |
Overall firebox volume | 3.3 ft³ |
EPA loading volume | 2.67 ft³ |
Maximum burn time (9) | 10 h |
Maximum heat output-dry cordwood (4) | 90,000 BTU/h (26.4 kW) |
Minimum overall heat output rate (4) (5) | 15,841 BTU/h (4.64 kW) |
Maximum overall heat output rate (4) (5) | 57,041 BTU/h (16.72 kW) |
Average overall efficiency-dry cordwood (HHV) (5) (6) | 71.1 % |
Average overall efficiency-dry cordwood (LHV) (5) (7) | 76.6 % |
Optimum efficiency (1) (2) | 78 % |
Optimum heat transfer efficiency (8) | 74 % |
Average particulate emission rate (3) | 0.95 g/h |
Average CO (10) | 61.3 g/h |
Size | Extra Large |
Alcove installation approved | Yes |
Mobile home approved | Yes, with fresh air intake |
Premium quality blower included (CFM) | Optional |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Distance-center of the flue outlet to back unit | 7 1/2" |
Distance-center of the flue outlet to side unit | 12 1/8" |
Chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 12' |
Overall dimension (Width) | 24 1/4" |
Overall dimension (Depth) | 32 1/4" |
Overall dimension (Height) | 32 3/4" |
Door type | Cast iron frame with steel inside |
Door opening size (Width) | 16" |
Door opening size (Height) | 10 3/4" |
Firebox size (Width) | 19" |
Firebox size (Height) | 14 1/8" |
Firebox size (Depth) | 21" |
Maximum log length | 20" |
Log positioning | Loading over depth |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, UL 737 |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Warranty | Limited lifetime |
Shipping weight | 417 lb (189 kg) |
Clearance To Combustibles
Country | Canada | United States | ||
Size | Single wall pipe | Double wall pipe | Single wall pipe |
Double wall pipe
|
Clearance - Back wall | 14 1/2" | 7 1/2" | 14 1/2" | 7 1/2" |
Clearance - Side wall | 20" | 20" | 20" | 20" |
Clearance - Corner | 12" | 10" | 12" | 10" |
Clearance - Base of the unit to ceiling** | 84" | 84" | 84" | 84" |
Product Documents
Installation and Operation Manual