
Drolet Escape 2100 Wood Stove DB03129
✓ #1 Authorized Retailer
✓ Fast Shipping: We Usually Ship Within 3 Business Days
✓ Lowest Price Guaranteed
✓ No Sales Tax On Your Order (Excludes CA)
✓ Questions? Contact an Expert (800) 961-6772
Capable of heating an area of up to 2,700 ft², the Escape 2100 offers a maximum heat output of 110,000 BTU/h. Robust and powerful, this non-catalytic unit goes beyond environmental standards with its low particle emission rate of 1.32 g/h. Among the largest stoves available on the market, the Escape 2100 is equipped with a large glass surface to fully enjoy the fire.
Included: pedestal with ash drawer, air mate, ceramic glass, ash lip, air damper
Fuel type |
Dry cordwood (16" recommended)
|
Recommended heating area (9) | 1,000 - 2,700 ft² |
Overall firebox volume | 3.5 ft³ |
EPA loading volume | 2.84 ft³ |
Maximum burn time (9) | 10 h |
Maximum heat output-dry cordwood (4) | 110,000 BTU/h (32.2 kW) |
Minimum overall heat output rate (4) (5) | 18,200 BTU/h (5.3 kW) |
Maximum overall heat output rate (4) (5) | 49,500 BTU/h (14.5 kW) |
Average overall efficiency-dry cordwood (HHV) (5) (6) | 71 % |
Average overall efficiency-dry cordwood (LHV) (5) (7) | 76 % |
Optimum efficiency (1) (2) | 77 % |
Optimum heat transfer efficiency (8) | 76 % |
Average particulate emission rate (3) | 1.32 g/h |
Average CO (10) | 92 g/h |
Size | Extra Large |
Alcove installation approved | Yes |
Mobile home approved | Yes, with fresh air intake |
Premium quality blower included (CFM) | Optional |
Certified according to applicable standards |
By an accredited laboratory (CAN/USA)
|
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Distance-center of the flue outlet to back unit | 9" |
Distance-center of the flue outlet to side unit | 14 1/8" |
Chimney diameter | 6" |
Type of chimney |
CAN/ULC S629, UL 103 HT (2100 °F)
|
Minimum chimney height | 12' |
Overall dimension (Width) | 28 1/8" |
Overall dimension (Depth) | 34 1/2" |
Overall dimension (Height) | 31 7/8" |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 19" |
Door opening size (Height) | 9 7/8" |
Glass type | Ceramic glass |
Glass surface - W x H | 18 3/8" x 12 1/8" |
Firebox size (Width) | 22 7/8" |
Firebox size (Height) | 12 7/8" |
Firebox size (Depth) | 20 1/8" |
Maximum log length | 22" |
Log positioning |
Loading over width and over depth
|
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, UL 737 |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Warranty | Limited lifetime |
Shipping weight | 498 lb (226 kg) |
Country | Canada | United States | ||
Size | Single wall pipe | Double wall pipe | Single wall pipe |
Double wall pipe
|
Clearance - Back wall | 13 1/4" | 6" | 13" | 6" |
Clearance - Side wall | 14" | 14" | 14" | 14" |
Clearance - Corner | 7 1/4" | 7" | 7 1/4" | 7" |
Clearance - Base of the unit to ceiling** | 84" | 84" | 84" | 84" |
The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites).
Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual.